City | State | Ordinance (Link) | Requirements | Deadline |
---|---|---|---|---|
Berkeley | CA | BESO Ordinance | Benchmarking – Annually Energy Audit – 5 years | July 1st |
Brisbane | CA | BBEP | Benchmarking – Annually | May 15th |
Chula Vista | CA | Building Energy Saving Ordinance | Benchmarking – Annually Energy Audit – 5 years Retro-commissioning – 5 years | 20,000-49,999 sqft March 20th 50,000+ sqft May 20th |
Los Angeles | CA | Energy and Water Efficiency Ordinance | Benchmarking – Annually Energy Audit – 5 years Retro-commissioning – 5 years | Varies by building size. Click here to see your deadline. |
San Diego | CA | Building Energy Benchmarking Ordinance | Benchmarking – Annually | June 1st |
San Francisco | CA | Existing Buildings Energy Ordinance | Benchmarking – Annually Energy Audit – 5 years Retro-commissioning – 5 years | April 1st |
San Jose | CA | Energy and water Building Performance Ordinance | Benchmarking – Annually Energy Audit – 5 years Retro-commissioning – 5 years | May 1st |
State wide | CA | AB802 | Benchmarking – Annually | June 1st |
Boulder | CO | Building Performance Ordinance | Benchmarking – Annually Energy Audit – 10 years Retro-commissioning – 10 years | Depends on building size. Use link to see dates. |
Denver | CO | Energize Denver Ordinance | Benchmarking – Annually Performance Requirements | June 1st |
Fort Collins | CO | Building Energy and Water Scoring | Benchmarking – Annually | March 1st |
Washington | DC | Clean and Affordable Energy Act of 2008 | Benchmarking – Annually | April 1st |
Miami | FL | Building Efficiency 305 (BE305) | Benchmarking – Annually Energy Audit – 10 years Retro-commissioning – 5 years – Voluntary | January 1st |
Orlando | FL | Building Energy and Water Efficiency Strategy | Benchmarking – Annually Energy Audit – 5 years Retro-commissioning – 5 years | May 1st |
Atlanta | GA | Commercial Building Energy Efficiency Ordinance | “Benchmarking – Annually Energy Audit – 10 years Retro-commissioning – optional” | June 1st |
Des Moines | IA | Energy and Water Benchmarking Ordinance | Benchmarking – Annually | July 1st |
Chicago | IL | Building Energy Use Benchmarking Ordinance | Benchmarking – Annually | June 1st |
Evanston | IL | Building Energy and Water Use Benchmarking Ordinance | Benchmarking – Annually | June 30th |
Indianapolis and Marion Counties | IN | Benchmarking and Transpanrency Ordinance – THIS IS A DRAFT RIGHT NOW | Benchmarking – Annually | To be determined |
Louiville | KY | Louisville Kilowatt Crackdown | Benchmarking – Annually | January 1st |
Boston | MA | Boston Energy Reporting and Disclosure Ordinance They also have a new program that they are defining terms for. | Energy Audit – 5 years | May 15th |
Cambridge | MA | Building Energy Use Disclosure Ordinance | Benchmarking – Annually | May 1st |
Montgomery County | MD | Building Energy Benchmarking Law | Benchmarking – Annually | June 1st |
Portland | ME | Energy and Water Use Performance Benchmarking ordinance | Benchmarking – Annually | May 1st |
Ann Arbor | MI | Energy and Water Benchmarking Ordinance – THIS IS A DRAFT RIGHT NOW | Benchmarking – Annually | To be determined |
Detriot | MI | Energy Benchmarking Ordinance – THIS IS A DRAFT RIGHT NOW | Benchmarking – Annually | June 1st |
St. Louis | AL | Building Energy Awareness Ordinance | Benchmarking – Annually | municipal buildings – 12/31 Other – May 1st |
Edina | MN | Efficient Building Benchmarking Ordinance (2019-10 Article XI) | Benchmarking – Annually | June 1st |
Minneapolis | MN | Commercial Building Rating and Disclosure Ordinance 55410 | Benchmarking – Annually | June 1st |
Saint Paul | AL | Energize Saint Paul | Benchmarking – Annually | January 1st |
Kansas City | MO | Energy Empowerment Ordinance | Benchmarking – Annually | May 1st |
Saint Louis | MO | Building Energy Performance Standard | Energy Audit – 4 years | May 1st |
Saint Louis | MO | Building Energy Awareness Bill | Benchmarking – Annually | May 1st |
New Jersey | NJ | New Jersey State Law A3723 Benchmarking – Annually | Benchmarking – Annually | January 1st |
Reno | NV | Energy and Water Efficiency Ordinance | Benchmarking – Annually | April 1st |
New York City | NY | Local Law 87 | Energy Audit – 10 years Retro-commissioning – 10 years | Energy Audit & RCx December 31st |
New York City | NY | Local Law 84 | Benchmarking – Annually | May 1st |
Cincinnati | OH | Cincinnati Kilowatt Crackdown | Benchmarking – Annually | January 1st |
Columbus | OH | Energy & Water Benchmarking Ordinance | Benchmarking – Annually | for 2021 – December 15th After 2021 – June 1st |
Portland | OR | Energy Performance Reporting Policy | Benchmarking – Annually | April 22nd |
Whole State | OR | State Energy Efficiency Design (SEED) Program | Benchmarking – Annually | April 1st |
Philadelphia | PA | Building Energy Performance Program | Retro-commissioning (Building Tune-ups) – One time for now | Depends on building size Click here for more details |
Philadelphia | PA | Building Energy Benchmarking Ordinance | Benchmarking – Annually | June 30th |
Pittsburgh | PA | Building Benchmarking Compliance | Benchmarking – Annually | June 1st |
Providence | RI | Sustainable Providence | Benchmarking – Annually | January 1st |
Houston | TX | Green Office Challenge | Benchmarking – Annually | January 1st |
Whole State | TX | Energy and Water Reporting | Benchmarking – Annually | Varies based on building type. Use link to see your due date. |
Whole State | AL | Energy and Water Reporting – SECO | Benchmarking – Annually | Oct 31st |
Austin | TX | Energy Conservation Audit &Disclosure (ECAD) Ordinance | Benchmarking – Annually | June 1st |
Salt Lake City | UT | Elevate Buildings | Benchmarking – Annually | May 1st |
Seattle | WA | Energy Benchmarking (municipal Code 22.920) | Benchmarking – Annually | April 1st |
Sign up with your email address to receive news and updates